Campsite in Tyrol: price overview
5-star-campsite in Tyrol, Austria
Important information: We will inform you about all important information due to the current situation in our reservation correspondence and here.
Camping
Winter 2022/23
17.11.-22.12.22 08.01.-29.01.23 16.04.-23.04.23 | 29.01.-10.02.23 05.03.-31.03.23 | 10.02.-05.03.23 31.03.-16.04.23 | 22.12.22-08.01.23 | |
---|---|---|---|---|
Fee per person and day | € 23,- | € 29,- | € 36,- | € 39,- |
Children per day (from 3 to 14 years) | € 16,- | € 20,- | € 24,- | € 28,- |
Standard pitch per day | € 12,- | € 15,- | € 19,- | € 20,- |
Comfort pitch deluxe per day | € 18,- | € 23,- | € 31,- | € 33,- |
Local tax per person (from 15 years) and day | € 3,- | € 3,- | € 3,- | € 3,- |
Extras
Winter 2022/23
17.11.-22.12.22 08.01.-29.01.23 16.04.-23.04.23 | 29.01.-10.02.23 05.03.-31.03.23 | 10.02.-05.03.23 31.03.-16.04.23 | 22.12.22-08.01.23 | |
---|---|---|---|---|
Contribution to waste disposal per person and day | € 1,- | € 1,- | € 1,- | € 1,- |
Power kWh | € 1,- | € 1,- | € 1,- | € 1,- |
Private shower per day | € 12,- | € 12,- | € 12,- | € 12,- |
Breakfast | On enquiry and depending on availability | On enquiry and depending on availability | On enquiry and depending on availability | On enquiry and depending on availability |
Dinner & afternoon snack | On enquiry and depending on availability | On enquiry and depending on availability | On enquiry and depending on availability | On enquiry and depending on availability |
Dog/day | € 7,- | € 7,- | € 7,- | € 7,- |
Camping
Summer 2023
23.04.-28.04.23 01.05.-18.05.23 11.06.-16.07.23 10.09.-01.10.23 | 21.05.-26.05.23 29.05.-08.06.23 27.08.-10.09.23 01.10.-08.10.23 | 28.04.-01.05.23 18.05.-21.05.23 26.05.-29.05.23 08.06.-11.06.23 08.10.-04.11.23 | 16.07.-27.08.23 | |
---|---|---|---|---|
Fee per person and day | € 28,- | € 34,- | € 37,- | € 40,- |
Children per day (from 3 to 14 years) | € 18,- | € 22,- | € 24,- | € 26,- |
Standard pitch per day | € 14,- | € 19,- | € 22,- | € 25,- |
Comfort pitch per day | € 23,- | € 29,- | € 32,- | € 34,- |
Local tax per person (from 15 years) and day | € 3,- | € 3,- | € 3,- | € 3,- |
Extras
Summer 2023
23.04.-28.04.23 01.05.-18.05.23 11.06.-16.07.23 10.09.-01.10.23 | 21.05.-26.05.23 29.05.-08.06.23 27.08.-10.09.23 01.10.-08.10.23 | 28.04.-01.05.23 18.05.-21.05.23 26.05.-29.05.23 08.06.-11.06.23 08.10.-04.11.23 | 16.07.-27.08.23 | |
---|---|---|---|---|
Contribution to waste disposal per person and day | € 1,- | € 1,- | € 1,- | € 1,- |
Power kWh | € 1,50 | € 1,50 | € 1,50 | € 1,50 |
Private shower cabine per day | € 12,- | € 12,- | € 12,- | € 12,- |
Breakfast | On enquiry and depending on availability | On enquiry and depending on availability | On enquiry and depending on availability | On enquiry and depending on availability |
Dinner & afternoon snack | On enquiry and depending on availability | On enquiry and depending on availability | On enquiry and depending on availability | On enquiry and depending on availability |
Dog/day | € 9,- | € 9,- | € 9,- | € 9,- |
Use of parking space on departure day | € 5,- | € 5,- | € 5,- | € 5,- |
Important information
- When you arrive each person is issued with an access card that gives you admission to the adventure pool facility.
- Including WLAN free of charge available on the whole campsite area.
- Find all inclusive services of our 5-star-campsite here.
- Please note our General Terms and Conditions. You can find information about travel cancellation insurance.
Book your perfect holiday now
Do you fancy a winter adventure next to Tyrol's Zugspitze? Send us a non-binding enquiry now.